| CODE | Standard | SPECIFICATION |
|---|---|---|
| Composition | Polypropylene | |
| Processing | Warp - Weft | |
| Color | Black | |
| Mass per unit area | [UNI EN 965] | 235 g/m² |
| Height | 5.30 m | |
| Length | 100 m | |
| Tensile strength | [EN ISO 10319] | MD: 50.00 (-5.00) kN/m - CMD: 50.00 (-5.00) kN/m |
| Elongation | [EN ISO 10319] | Longitudinal: 15% - Transversal: 11% |
| Normal permeability to the plane | [EN ISO 11058] | 18.00 (-4.00) l/m²s |
| Static Puncture Resistance - CBR | [EN ISO 12236] | 6.00 (-0.60) kN |
| Dynamic Puncture Resistance - Cone drop test | [EN ISO 13433] | 8.00 (+1.00) mm |
| Weather Resistance - Material coverage | [EN 12224] | 30 days from installation |
| Resistance to hydrolysis in natural soils temp. > 25°C | [EN 13438] | 50 years |


